This is a directory of Boston-area repeaters (including but not limited to the BARC machines) for area hams who are setting up HTs for the first time, or visitors to the area who want to program some local machines into their rigs. It is an admittedly subjective list and comments are welcome.
You can find a comprehensive list of local repeaters in the New England Repeater Directory.
B in the second column means strong in downtown Boston. Where a split PL tone is given, the first value is the input. If your rig is not capable of split tone operation (most aren’t) use the input PL and tone mode, not tone squelch mode. Access tones like the 1750 Hz common in Europe are not generally required for US repeaters.
2 Meter / 144–148Mhz band
Standard offset 600 kHz.
Frequency | PL | Mode | Location | Affiliation | |
---|---|---|---|---|---|
145.16- | D-STAR | Brookline | MMRA | ||
145.23- | B | 88.5/100.0 | FM | Boston – Downtown (SKYWARN) | BARC |
145.43- | 146.2 | FM | Belmont | MMRA | |
146.52 | FM | National 2 meter call channel | simplex | ||
146.58 | FM | North America adventure frequency | simplex | ||
146.64- | B | 136.5 | FM | Waltham – Prospect Hill | WARA |
146.64- | B | NAC 293 | P25 | Waltham – Prospect Hill | WARA |
146.67- | 146.2 in | FM | Quincy – Forbes Hill | MMRA | |
146.82- | B | 127.3 | FM | Boston – Prudential Center (Downtown PL) | MMRA |
146.82- | B | 146.2/127.3 | FM | Boston – Prudential Center (Main PL) | MMRA |
147.42 | FM | BARC simplex talkaround frequency | simplex |
1.25 Meter / 222–225Mhz band
Standard offset 1.25 MHz.
Frequency | PL | Mode | Location | Affiliation | |
---|---|---|---|---|---|
223.500 | FM | National 220MHz call channel | simplex | ||
224.40- | 103.5 | FM | Quincy – Forbes Hill | MMRA | |
224.94- | B | no PL | FM | Waltham – Prospect Hill | WARA |
70 Centimeter / 420–450Mhz band
Standard offset 5 MHz.
Frequency | PL | Mode | Location | Affiliation | |
---|---|---|---|---|---|
446.000 | FM | National 440MHz call channel | simplex | ||
449.075- | B | 88.5 in | FM | Waltham – Prospect Hill | WARA |
449.175- | B | CC1 | DMR | Boston Downtown | BARC/NEDECN |
449.725- | B | 114.8 | FM | Cambridge – MIT Green Building | MIT |
33 Centimeter / 902–928Mhz band
Standard offset 12 MHz.
Frequency | PL | Mode | Location | Affiliation | |
---|---|---|---|---|---|
927.0625- | B | D244 | FM | Boston – waterfront | MMRA/NEAR-900 |
927.1375- | 131.8/100.0 | FM | Waltham – Prospect Hill | WARA |